GENERAL SPECIFICATIONS | |
Type | Front Load Washer |
Washing Capacity | 7.5kg |
Finish Colour | White |
Door Open Angle | 140 |
Door Diameter (Inner) | 308 |
Volume Of Inner Tub | 60L |
Display Type | LED |
Display Colour | White |
Door Lock Display | Yes |
Child Lock Display | Yes |
Remaining Time Display | Yes |
Electrical Door Lock | Yes |
Anti Foam Control | Yes |
Overheating Control | Yes |
Overflow Control | Yes |
Auto Balance System | Yes |
Rated Power (W) | 1900 |
Power Supply | 220~240V/50H |
Energy Consumption (kwh/year)* | 278 |
Water Consumption (litres/wash)* | 64 |
Stand-by Mode Power | 1.0W |
Off Mode Power | 0.5W |
Energy Rating Class | 4 Star |
Water Rating Class | 4.5 Star |
PERFORMANCE | |
Maximum Spin Speed | 1400RPM |
Motor Type | Brushless DC Motor |
Noise Level dB(A) Wash | 62dB |
Noise Level dB(A) Spin | 75dB |
WASH CYCLES | |
Cotton | Yes |
Mix | Yes |
Prewash | Yes |
ECO Cotton | Yes |
Quick Wash | Yes |
Synthetics | Yes |
Wool | Yes |
Intensive | Yes |
Dark Garment | Yes |
Rinse Spin | Yes |
Sports Wear | Yes |
Drain / Spin | Yes |
Baby Care | Yes |
Drum Clean | Yes |
Jeans | Yes |
Delicate | Yes |
BUTTON FUNCTIONS | |
Delay Start | 3-24h |
Speed | 0-400; 600; 800; 1000; 1400 |
Temp. | Cold-20; 30; 40; 60; 95 |
Add Garment | Yes |
Child Lock | Yes |
Sound Off | Yes |
DIMENSIONS | |
Height | 850mm |
Width | 595mm |
Depth | 560mm |
Weight | 65kgs |
WARRANTY | |
Manufacturer's Warranty | 3 Years |